When it comes for trekking in Nepal many travelers have thoughts of how and where? We have put the procedures how to get TIMS Card | Trekking Permits & Entrance Fees in Nepal before getting to specific regions without any hassle. For safety all trekkers in Nepal must acquire the Trekkers’ Information Management Systems (TIMS) Card before trekking. TIMS Permit is mandatory to ensure the safety and security of trekkers in the general trekking areas. Travel insurance is essential to acquire permission for trekking in Nepal and for obtaining the TIMS.
Fees, passport copy, and passport size photographs are required to obtain TIMS Permit from Tourist Service Center, Bhrikutimandap, and Trekking Agencies’ Association Nepal (TAAN) Office in Maligaon and Government registered trekking companies in Kathmandu and Pokhara. TIMS Card can also be obtained from TIMS Counter at NTB Regional Office in Pokhara.
TIMS Card other Trekking Permit
- Group trekker: NRs. 1,000;
- Free individual trekker (FIT): NRs. 2,000, per trekking route per person per entry.
- Diplomats are not charged for the card.
TIMS Permit and other trekking permit for SAARC countries
- Group Trekker: NRs. 300
- Free Independent Trekkers : NRs. 600, per trekking route per person per entry. Part of the collection will go into maintaining the trekkers’ database and in the rescue of trekkers in need of emergency services
Note :TIMS card is non-transferable and non-endorsable. In addition, it is also valid for one entry and only in the prescribed trekking area. The validity of the TIMS card is also only for the duration indicated by the trekker during application .
Opening Hours:
- TIMS counter at TAAN Secretariat follows regular working hours (10am-5pm) and during winter months (Nov. 01- Jan 31) it opens from (10am-4pm). It is closed on Saturdays and public holidays.
- TIMS Counter at Saatghumti, Thamel opens at 7 am and closes at 6 pm. On Saturdays and public holidays, however, the counter opens from 10 am to 1 pm.
- TIMS Counter office hours at Tourist Service Center, Bhrikutimandap, Kathmandu : working hours i.e. 10 am till 5 pm. It, however, is closed on Saturdays and public holidays.
Before you apply for a TIMS card and other trekking permits in Kathmandu
Before you apply for a TIMS card in Kathmandu, you need to know the following:
- Trekking entry and exit dates (can be an estimate)
- Entry and exit points for your trek
- Route/itinerary for your trek
- Emergency contact info for Nepal (can use a tour agency as a contact)
- Emergency contact info for someone in your home country
- Your insurance policy number, their phone number, and what your policy covers
You also need the following documents for TIMS Card and Other trekking permits:
- Copy of your passport
- 2 passport-sized photos
For more information on the TIMS card, check out the website of the Nepal Tourism Board.

Note : If you are preparing for Everest Region Trek, TIMS Card is currently not necessary, instead Sagarmatha National Park Fee (approx USD 20) and Khumbu Pasang Lhamu rural Municipality Entrance (approx USD 34) Permit which you can get during the trek. For Conservation Area Permit Fees visit the link..
Trekking Permit Fee Details
S.No. | Regions/VDCs | Permit Fee |
1. | Upper MustangLomanthang Rural Municipality (All areas of ward no. 1 to 5)Lo-Ghekar Damodarkunda Rural Municipality (All areas of ward no. 1 to 5)Baragung Muktichetra Rural Municipality (All areas of ward no. 3 and Satang Village of ward no.5) | USD500 per person (for the first 10 days)USd 50 per person /Day ( beyond 10 days) |
2. | Upper DolpaDolpo Buddha Rural Municipality (All areas of ward no. 4 to 6)Shey Phoksundo Rural Municipality (All areas of ward no. 1 to 7)Charka Tangsong Rural Municipality (All areas of ward no. 1 to 6) | USD500 per person (for the first 10 days)USD 50 per person /Day ( beyond 10 days) |
3. | Gorkha Manaslu AreaChumnubri Rural Municipality (All areas of ward nos. 1,2,3 and 4) | September – NovemberUSD 100 per person / weekUSD 15 per person / day (beyond 1 week) December – AugustUSD 75 per person / weekUSD 10 per person / day (beyond 1 week) |
4. | HumlaSimikot Rural Municipality (All areas of ward nos. 1,6 and 7)Namkha Rural Municipality (All areas of ward no. 1 to 6)Changkheli Rural Municipality (All areas of ward no. 3 to 5) | USD 50 per person / weekUSD 10 per person / day (beyond 1 week) |
5. | TaplejungPhantanglung Rural Municipality (All areas of ward nos. 6 and 7)Mikwakhola Rural Municipality (All areas of ward no. 5)Sirijunga Rural Municipality (All areas of ward no. 8) | USD 20 per person/ week (for the first 4 weeks)USD 25 per person /week ( beyond 4 weeks) |
6. | Lower Dolpa AreaThulibheri municipality (All areas of ward no. 1 to 11)Tripurasundari municipality (All areas of ward no. 1 to 11)Dolpo Buddha Rural Municipality (All areas of ward no. 1 to 3)Shey Phoksundo Rural Municipality (All areas of ward no. 8 and 9)Jagdulla Rural Municipality (All areas of ward no. 1 to 6)Mudkechula Rural Municipality (All areas of ward no. 1 to 9)Kaike Rural Municipality (All areas of ward no. 1 to 7) | USD 20 per person/ week USD 5 per person /day ( beyond 1 week) |
7. | DolakhaGaurishankhar Rural Municipality (All areas of ward no. 9)Bighu Rural Municipality (All areas of ward no. 1) | USD 20 per person/ week |
8. | Gorkha Tsum Valley AreaSirdibas-Lokpa-Chumling-Chekampar-Nile-Chule Chumnubri Rural Municipality (All areas of ward nos. 3,6 and 7) | September – NovemberUSD 40 per person / weekUSD 7 per person / day (beyond 1 week) December – AugustUSD 30 per person / weekUSD 7 per person / day (beyond 1 week) |
9. | SankhuwasabhaBhotkhola Rural Municipality (All areas of ward no. 1 to 5)Makalu Rural Municipality (All areas of ward no. 4) | USD 20 per person/ week (for the first 4 weeks)USD 25 per person /week ( beyond 4 weeks) |
10. | SolukhumbuKhumbu Pasang Lahmu Rural Municipality ( North West area of previously Namche VDC upto Nangpala Pass) | USD 20 per person/ week (for the first 4 weeks)USD 25 per person /week ( beyond 4 weeks) |
11. | RasuwaGosaikunda Rural Municipality (All areas of ward no. 1 and some area of ward no. 2) | USD 20 per person /week |
12. | ManangNarpa Rural Municipality (All areas of ward no. 1 to 5)Nasho Rural Municipality (All areas of ward no. 6 and 7) | September – NovemberUSD 100 per person / weekUSD 15 per person / day (beyond 1 week) December – AugustUSD 75 per person / weekUSD 15 per person / day (beyond 1 week) |
13. | BajhangSaipal Rural Municipality (All areas of ward no. 1 to 5) | USD 90 per person / week for the first week USD 15 per person / day (beyond 1 week) |
14. | MuguMugumakarmarong Rural Municipality (All areas of ward no. 1 to 9) | USD 100 per person / weekUSD 15 per person / day (beyond 1 week) |
15. | DarchulaVyas Rural Municipality (All areas of ward no. 1) | USD 90 per person / weekUSD 15 per person / day (beyond 1 week) |
Note:
- To get TIMS card and other trekking permit in Nepal an application form with other relevant documents should be submitted through any registered trekking agency of Nepal. Please contact with Travel Pinto for any information related to Trekking Permits in Nepal.
- Trekking permit fee must be paid in US Dollar: Not with standing anything written in above. For more details kindly visit regarding visa fee updates and trekking permits.